<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EWI Works</title>
	<link>http://ewiworks.com/blog</link>
	<description>Ergonomic tips, trends and case studies</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:54:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Workstation setup for an account manager</title>
		<description><![CDATA[I came across this interesting set up reading one of our ergonomists reports. What struck me was the awkward position that the bank account manager was in to try to work effectively, yet communicate properly with his clients. Here is &#8230; <a href="http://ewiworks.com/blog/2011/12/workstation-setup-for-an-account-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/12/workstation-setup-for-an-account-manager/</link>
			</item>
	<item>
		<title>Addressing the aging population in the workforce at the Alberta Health &amp; Safety Conference</title>
		<description><![CDATA[One of our contacts from Humantech, Blake McGowan, alerted us to an article published in the Globe and Mail regarding the aging workforce (article). The article addresses the concern the Canadian Government has over rising healthcare and retirement benefits costs &#8230; <a href="http://ewiworks.com/blog/2011/08/addressing-the-aging-population-in-the-workforce-at-the-alberta-health-safety-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/08/addressing-the-aging-population-in-the-workforce-at-the-alberta-health-safety-conference/</link>
			</item>
	<item>
		<title>Using two monitor screens at work? Suggestions for working in comfort.</title>
		<description><![CDATA[While most of us are used to working with one monitor screen, some office workers and professionals require two monitor screens while on the job, particularly those working in industries that involve computer graphics and design due to the size &#8230; <a href="http://ewiworks.com/blog/2011/08/using-two-monitor-screens-at-work-suggestions-for-working-in-comfort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/08/using-two-monitor-screens-at-work-suggestions-for-working-in-comfort/</link>
			</item>
	<item>
		<title>Customize your next lunch and learn safety session</title>
		<description><![CDATA[In one of our past issues of our newsletter, the Ergonomic Wire, we wrote an article on how to develop a training course that not only engages your staff, but one that they find applicable to their working environment. One &#8230; <a href="http://ewiworks.com/blog/2011/07/customize-your-next-lunch-and-learn-safety-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/07/customize-your-next-lunch-and-learn-safety-session/</link>
			</item>
	<item>
		<title>Principles of Office Ergonomics Course November 8 &amp; 9, 2011</title>
		<description><![CDATA[EWI Works is offering our Principles of Office Ergonomics to the general public! Being held November 8th and 9th at the Faculty of Extension in downtown Edmonton, this two day course is for individuals who support their in-house ergonomics team. Participants &#8230; <a href="http://ewiworks.com/blog/2011/07/378/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/07/378/</link>
			</item>
	<item>
		<title>Hazard Assessment: Removing manhole covers</title>
		<description><![CDATA[Our ergonomists conducted a hazard assessment for a road crew and one particular task that reviewed was a work site set up that involved removing manhole covers. The task was a one-person job that involved using a lever to remove &#8230; <a href="http://ewiworks.com/blog/2011/06/372/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/06/372/</link>
			</item>
	<item>
		<title>Designing the workplace for an aging population &#8211; Humantech webinar</title>
		<description><![CDATA[We got word from our friends at Humantech that they will be presenting a webinar on designing the workplace for an aging population. The course will be taught by Blake McGowan &#8211; who will also be co-presenting the Applied Industrial &#8230; <a href="http://ewiworks.com/blog/2011/04/designing-the-workplace-for-an-aging-population-humantech-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/04/designing-the-workplace-for-an-aging-population-humantech-webinar/</link>
			</item>
	<item>
		<title>EWI Works and Humantech bring you Applied Industrial Ergonomics course in Calgary</title>
		<description><![CDATA[                                               In association with Humantech Inc., EWI Works co-teaching Humantech&#8217;s world renowned Applied Industrial Ergonomics course  EWI Works is thrilled to offer Humantech&#8217;s &#8220;Applied Industrial Ergonomics&#8221; in Canada! In a growing relationship with the internationally known Humantech, we will be &#8230; <a href="http://ewiworks.com/blog/2011/03/334/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/03/334/</link>
			</item>
	<item>
		<title>Utilizing a sit-to-stand desk at work for a back ailment</title>
		<description><![CDATA[The client (Mr. Jones), who works in an office environment, contacted EWI because of discomfort in his lower back, which was related to an ailment. His physician instructed him to refrain from sitting, so he can only stand while at &#8230; <a href="http://ewiworks.com/blog/2011/03/utilizing-a-sit-to-stand-desk-at-work-for-a-back-ailment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/03/utilizing-a-sit-to-stand-desk-at-work-for-a-back-ailment/</link>
			</item>
	<item>
		<title>Steps of a prototype and user-trial process</title>
		<description><![CDATA[Have you ever thought of redesigning your home kitchen or living room in one day? Consider the individual challenges of picking the paint colour, furniture style and arrangement without being able to foresee the entire end result. Despite best intentions, &#8230; <a href="http://ewiworks.com/blog/2011/01/steps-of-a-prototype-and-user-trial-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ewiworks.com/blog/2011/01/steps-of-a-prototype-and-user-trial-process/</link>
			</item>
</channel>
</rss>

